Dashboard Control panel

  • ETH/BTC
    Buy: 0.01551
    Sell: 0.01548
  • EOS/BTC
    Buy: 0.32552
    Sell: 0.32550
  • ZEC/BTC
    Buy: 0.10015
    Sell: 0.10013
  • OMG/BTC
    Buy: 0.02006
    Sell: 0.02004
  • DSH/BTC
    Buy: 0.04356
    Sell: 0.04354
  • ZEC/BTC
    Buy: 0.02286
    Sell: 0.02284
  • LOT/BTC
    Buy: 0.13355
    Sell: 0.13353
  • LTC/BTC
    Buy: 0.11011
    Sell: 0.11009

ETH/BTC

XRP

Ripple

  • USD
    11.153
  • EUR
    1.9232
  • GBP
    1.8202
  • % 1h
    1.4
  • % 24h
    3.29
  • % 7d
    54.77

ETH

Ethereum

  • USD
    2.153
  • EUR
    3.9232
  • GBP
    3.8202
  • % 1h
    0.4
  • % 24h
    9.29
  • % 7d
    50.77

LTC

Litecoin

  • USD
    1.153
  • EUR
    0.9232
  • GBP
    0.8202
  • % 1h
    0.4
  • % 24h
    9.29
  • % 7d
    50.77

BTC

Bitcoin

  • USD
    1.153
  • EUR
    0.9232
  • GBP
    0.8202
  • % 1h
    0.4
  • % 24h
    9.29
  • % 7d
    50.77

Bitcoin BTC

0.00000434 BTC$0.04

+1.35%

Litecoin LTC

0.00000434 LTC$0.04

-1.35%

Neo NEO

0.00000434 NEO$0.04

-1.35%

Dash DASH

0.00000434 DASH$0.04

+1.35%

Monthly Traffic

Traffic Types

Markets Data

Index Name Market Cup Price Volume Circulating Supply Trade Size Change %
1. BTC $ 270,618 $ 11,723 $ 17,950,900 16,818,662 BTC 0.00603166 -15.20%
2. ETH $ 105,618 $ 1,070 $ 7,564,310 97,135,530 ETH 0.00603166 -11.74%
3. XRP $ 54,624,515 $ 1.64 $ 10,143,400 38,739,142 XRP 0.00603166 -16.44%
4. ADA $ 30,514,691 $ 0.68 $ 1,687,430,000 25,927,070 ADA 0.00603166 -5.91%
5. LTC $ 16,076,572 $ 198.88 $ 1,235,390,000 54,866,783 LTC 0.00603166 -15.74%
6. XEM $ 10,700,558 $ 1.11 $ 153,335,000 8,999,999,999 XEM 0.00603166 -19.62%
7. NEO $ 9,858,419 $ 149.15 $ 1,304,130,000 65,000,000 NEO 0.00603166 31.05%
8. DASH $ 9,050,818 $ 865.27 $ 193,439,000 17,867,635 DASH 0.00603166 -16.47%
9. EOS $ 8,878,155 $ 10.57 $ 1,566,560,000 867,635,381 EOS 0.00204166 -6.43%
10. XMR $ 8,858,666 $ 336.11 $ 176,650,000 65,000,000 XMR 0.00603166 -9.78%

Sell Orders

Price ETH BTC Sum(BTC)
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967

Buy Orders

Price ETH BTC Sum(BTC)
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967
0.10427082 0.46172744 1.04239753 0.00687967

Market Depth