Contacts / Employee List
No | Name | Phone | Role | Age | Joining date | Salery | Action | |
---|---|---|---|---|---|---|---|---|
1 | Mili Lakhani | genelia@gmail.com | +123 456 789 | Designer | 23 | 12-10-2014 | $1200 | |
2 | Soonu mic | arijit@gmail.com | +234 456 789 | Developer | 26 | 10-09-2014 | $1800 | |
3 | Gala gonjela | govinda@gmail.com | +345 456 789 | Accountant | 28 | 1-10-2013 | $2200 | |
4 | Juned Ali | hritik@gmail.com | +456 456 789 | HR | 25 | 2-10-2017 | $200 | |
5 | Arman | john@gmail.com | +567 456 789 | Manager | 23 | 10-9-2015 | $1200 | |
6 | Paton | pawandeep@gmail.com | +678 456 789 | Chairman | 29 | 10-5-2013 | $1500 | |
7 | Don Roy | ritesh@gmail.com | +123 456 789 | Designer | 35 | 05-10-2012 | $3200 | |
8 | Domin Toy | salman@gmail.com | +234 456 789 | Developer | 27 | 11-10-2014 | $1800 | |
9 | Gala gonjela | govinda@gmail.com | +345 456 789 | Accountant | 18 | 12-5-2017 | $100 | |
10 | Jams Toy | sonu@gmail.com | +456 456 789 | HR | 36 | 18-5-2009 | $4200 | |
|
Showing 1 to 10 of 14 entries